Falcon Warriors
VS
RCB
RCB
RCB won by 9 wickets.
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
c
Md. Ashik Talukder
b Ebadul Sheikh
|
18 | 17 | 2 | 0 | 105.88 | |||
|
bowled b
Safat Khan
|
1 | 4 | 0 | 0 | 25.00 | |||
|
bowled b
Safat Khan
|
0 | 3 | 0 | 0 | 0 | |||
|
not out
|
19 | 31 | 0 | 2 | 61.29 | |||
|
c
Ebadul Sheikh
b Raj Ahmed (c)
|
0 | 3 | 0 | 0 | 0 | |||
|
bowled b
Safat Khan
|
5 | 6 | 1 | 0 | 83.33 | |||
|
bowled b
Safat Khan
|
0 | 3 | 0 | 0 | 0 | |||
|
run out
(Al Shahria)
|
0 | 3 | 0 | 0 | 0 | |||
|
c
Sufiyan Akash
b Ebadul Sheikh
|
0 | 2 | 0 | 0 | 0 | |||
|
bowled b
Ebadul Sheikh
|
0 | 2 | 0 | 0 | 0 | |||
| Extras | 19 (b 9, lb 3, w 7, nb 0) | |||||||
| Do not Bat | Nahim Howlader - Falcon , Mashfe - Falcon | |||||||
| Fall Of Wicket | ||||||||
| 9-1 (Mohibulla, 1.2) , 9-2 (Mamun, 1.5) , 43-3 (Emtiaz, 6.5) , 44-4 (Rico, 8.1) , 49-5 (Armam, 9.3) , 49-6 (Kazi Palash, 10.0) , 59-7 (Niloy, 11.0) , 59-8 (Abu Bakker, 11.2) , 59-9 (Ratul, 11.4) | ||||||||
Bowler |
|||||||
| Bowler | O | M | R | W | ECON | ||
|---|---|---|---|---|---|---|---|
|
3.0 | 0 | 25 | 0 | 8.33 | ||
|
3.0 | 0 | 10 | 4 | 3.33 | ||
|
3.0 | 0 | 18 | 3 | 6.00 | ||
|
3.0 | 0 | 12 | 0 | 4.00 | ||
|
2.0 | 0 | 10 | 1 | 5.00 | ||
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
Retired - Not Out
|
50 | 24 | 1 | 7 | 208.33 | |||
|
Retired - Not Out
|
4 | 12 | 0 | 0 | 33.33 | |||
|
bowled b
Niloy - Falcon
|
1 | 2 | 0 | 0 | 50.00 | |||
|
Retired - Not Out
|
0 | 4 | 0 | 0 | 0 | |||
|
Retired - Not Out
|
6 | 2 | 0 | 1 | 300.00 | |||
|
not out
|
1 | 3 | 0 | 0 | 33.33 | |||
| Extras | 26 (b 0, lb 0, w 25, nb 1) | |||||||
| Do not Bat | Raj Ahmed (c) , Tanver Ahmad , Md. Jahidul Islam , Al Shahria , Md. Ashik Talukder | |||||||
| Fall Of Wicket | ||||||||
| 73-1 (Sufiyan Akash , 6.1) | ||||||||
Bowler |
||||||||
| Bowler | O | M | R | W | ECON | |||
|---|---|---|---|---|---|---|---|---|
|
1.0 | 0 | 20 | 0 | 20.00 | |||
|
2.4 | 0 | 20 | 0 | 7.50 | |||
|
1.0 | 0 | 13 | 0 | 13.00 | |||
|
1.0 | 0 | 21 | 0 | 21.00 | |||
|
1.0 | 0 | 6 | 0 | 6.00 | |||
|
1.0 | 0 | 8 | 1 | 8.00 | |||
| Match Name | : | Friendly Cricket Match |
| Date & Time | : | 24/10/2025; Friday; 07:00 AM |
| Venue | : | Banijjo Melar Maath, Agargaon, Dhaka |
| Match Type | : | Friendly 14 Overs Tape Tennis Cricket Match, 2025 |
| Over (s) | : | 14 Overs |
| Team-1 Name | : | Real Challenger Boys (RCB), Mirpur, Dhaka |
| Team-2 Name | : | Falcon Warriors, Mirpur-11, Dhaka |
| Team-1 Squad | : | Raj Ahmed (c), Ebadul Sheikh, Md. Mishkatul Islam, Fazle Rabbi Nayan, Sufiyan Akash, Safat Khan, Tanver Ahmad, Md. Jahidul Islam, Al Shahria, Mahfuzur Rahman Rifat, Md. Asif Ahammed, Marufuzaman Sunny, Md. Asraful Islam Sakib |
| Team-2 Squad | : | Sajib Bosu Sagor (c), Mohibulla Sheikh, Kazi Palash Ahasan Joy, Emtiaz Ahmed, Md Abu Bakker Shikha, Nahim howlader, Mamun vai, Armam, Rico, Ratul, Niloy, Mashfe |
Real Challenger Boys 🆚 Falcon Warriors
1st Innings
Falcon Warriors - Batting Innings
| END OF OVER 13.4 | 91/10 | ||
| 7 Runs 1 Wicket | |||
| Rifat* | 30 (21) | Raj Ahmed | 0.4 - 0 - 7 - 1 |
| Al Shahria | 3 - 0 - 17 - 4 |
| 13.4 | w | Raj Ahmed to Sabbir Rahman, OUT Bowled
Sabbir Rahman b Raj Ahmed (2r 3b 0x4s 0x6s SR: 66.67) |
| 13.3 | 6 | Raj Ahmed to Rifat, 1 run, Lofted Shot to Long-off |
| 13.2 | wd | Raj Ahmed to Rifat, no run |
| 13.1 | 6 | Raj Ahmed to Rifat, SIX, Lofted Shot to Long-on |
| Raj Ahmed | ||||
| (Right-arm medium) | MATCH: 24 | WICKETS: 13 | ECONOMY: 9.50 | BEST: 3/25 |
| END OF OVER 13.0 | 84/9 | ||
| 8 Runs 1 Wicket |
|||
| Sabbir Rahman* | 2 (2) | Al Shahria |
3 - 0 - 17 - 4 |
| Rifat* | 23 (18) | Brett Lee Masum | 4 - 0 - 18 - 1 |
| 13.0 | 0 | Al Shahria to Sabbir Rahman, no run |
| 12.5 | 2 | Al Shahria to Sabbir Rahman, 2 runs, Straight Drive to Long-off |
| 12.4 | w | Al Shahria to Rasel Jr, OUT Bowled
Rasel Jr b Al Shahria (7r 10b 0x4s 1x6s SR: 70.00) |
| 12.3 | 6 | Al Shahria to Rasel Jr, SIX, Lofted Shot to Long-on |
| 12.1 | 0 | Al Shahria to Rasel Jr, no run |
| 12.1 | 0 | Al Shahria to Rasel Jr, no run |
| END OF OVER 12.0 | 76/8 | ||
| 3 Runs 0 Wickets |
|||
| Rasel Jr* | 1 (6) | Brett Lee Masum | 4 - 0 - 18 - 1 |
| Rifat* | 23 (18) | Ebadul Sheikh | 3 - 0 - 17 - 2 |
| 12.0 | 0 | Brett Lee Masum to Rifat, no run |
| 11.5 | 1 | Brett Lee Masum to Rasel Jr, 1 run, Outside Edge to Third man |
| 11.4 | 0 | Brett Lee Masum to Rasel Jr, no run |
| 11.4 | wd | Brett Lee Masum to Rasel Jr, wide |
| 11.3 | 0 | Brett Lee Masum to Rasel Jr, no run |
| 11.2 | 0 | Brett Lee Masum to Rasel Jr, no run |
| 11.1 | 1 | Brett Lee Masum to Rifat, 1 run, Late Cut to Third man |
| END OF OVER 11.0 | 73/8 | ||
| 3 Runs 1 Wickets | |||
| Rasel Jr* | 2 (4) | Ebadul Sheikh | 3 - 0 - 17 - 2 |
| Rifat* | 9 (13) | M.Sunny | 3 - 0 - 32 - 1 |
| 11.0 | 0 | Raj Ahmed to Abid, no run |
| 10.5 | 1 | Raj Ahmed to Md Hridoy Talukdar, wide |
| 10.5 | wd | Raj Ahmed to Md Hridoy Talukdar, wide |
| 10.4 | 1 | Raj Ahmed to Abid, 1 run, to Point |
| 10.4 | wd | Raj Ahmed to Md Hridoy Talukdar, wide, 1 run |
| 10.3 | 1 | Raj Ahmed to Abid, 1 run, to Long-off |
| 10.2 | 1 | Raj Ahmed to Md Hridoy Talukdar, 1 run, to Cover |
| 10.1 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| END OF OVER 10.0 | 98/5 | ||
| 1 Runs 1 Wickets |
|||
| Abid* | 0 (1) | Mohidul Haq Jony | 3 - 0 - 29 - 1 |
| Md Hridoy Talukdar* | 7 (10) | M.Sunny | 3 - 0 - 6 - 4 |
| 10.0 | 0 | Mohidul Haq Jony to Abid, no run |
| 9.5 | w | Mohidul Haq Jony to Noman Bhai , OUT Caught out, Caught at Deep extra cover by Tanvir Ahmad
Noman Bhai c Tanvir Ahmad b Mohidul Haq Jony (0r 5b 0x4s 0x6s SR: 0.00) |
| 9.4 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.3 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.2 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.1 | 1 | Mohidul Haq Jony to Md Hridoy Talukdar, 1 run, to Deep square leg |
| END OF OVER 9.0 | 97/4 | ||
| 2 Runs 1 Wickets |
|||
| Noman Bhai * | 0 (1) | M.Sunny | 3 - 0 - 6 - 4 |
| Md Hridoy Talukdar* | 6 (9) | Raj Ahmed |
2 - 0 - 23 - 0 |
| 9.0 | 0 | M.Sunny to Noman Bhai , no run |
| 9.0 | wd | M.Sunny to Noman Bhai , wide |
| 8.5 | w | M.Sunny to Sabbir Rahman, OUT Bowled
Sabbir Rahman b M.Sunny (14r 12b 0x4s 2x6s SR: 116.67) |
| 8.4 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.3 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.2 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.2 | wd | M.Sunny to Sabbir Rahman, wide |
| 8.1 | 0 | M.Sunny to Sabbir Rahman, no run |
| END OF OVER 8.0 | 95/3 | ||
| 11 Runs 0 Wickets |
|||
| Sabbir Rahman* | 1 (1) | Raj Ahmed | 2 - 0 - 23 - 0 |
| Md Hridoy Talukdar* | 0 (1) | Mohidul Haq Jony | 2 - 0 - 28 - 0 |
| 8.0 | 1 | Raj Ahmed to Sabbir Rahman, 1 run, to Deep point |
| 7.5 | B | Raj Ahmed to Md Hridoy Talukdar, bye, 1 run |
| 7.4 | 0 | Raj Ahmed to Md Hridoy Talukdar, wide, 4 runs |
| 7.3 | 4 | Raj Ahmed to Md Hridoy Talukdar, FOUR, to Wide long-on |
| 7.2 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| 7.1 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| 7.1 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| END OF OVER 7.0 | 84/3 | ||
| 18 Runs 0 Wickets |
|||
| Sabbir Rahman* | 13 (6) | Mohidul Haq Jony | 2 - 0 - 28 - 0 |
| Md Hridoy Talukdar* | 2 (4) | M.Sunny | 2 - 0 - 4 - 3 |
| 7.0 | LB | Mohidul Haq Jony to Md Hridoy Talukdar, leg bye, 1 run |
| 6.5 | 1 | Mohidul Haq Jony to Sabbir Rahman, 1 run, to Long-on |
| 6.4 | 6 | Mohidul Haq Jony to Sabbir Rahman, SIX, to Long-off |
| 6.4 | wd | Mohidul Haq Jony to Sabbir Rahman, wide, 2 runs |
| 6.3 | 0 | Mohidul Haq Jony to Sabbir Rahman, no run |
| 6.2 | 6 | Mohidul Haq Jony to Sabbir Rahman, SIX, to Deep backward square leg |
| 6.1 | 1 | Mohidul Haq Jony to Md Hridoy Talukdar, 1 run, to Long-on |
| END OF OVER 6.0 | 66/3 | ||
| 2 Runs 2 Wickets |
|||
| Sabbir Rahman* | 0 (2) | M.Sunny | 2 - 0 - 4 - 3 |
| Md Hridoy Talukdar* | 1 (2) | Mohidul Haq Jony | 1 - 0 - 11 - 0 |
| 6.0 | 0 | M.Sunny to Sabbir Rahman, no run |
| 5.5 | 0 | M.Sunny to Sabbir Rahman, no run |
| 5.4 | w | M.Sunny to Musab, OUT Bowled
Musab b M.Sunny (17r 16b 2x4s 1x6s SR: 106.25) |
| 5.3 | 1 | M.Sunny to Md Hridoy Talukdar, 1 run, to Backward square leg |
| 5.2 | 0 | M.Sunny to Md Hridoy Talukdar, no run |
| 5.2 | wd | M.Sunny to Md Hridoy Talukdar, wide |
| 5.1 | w | M.Sunny to Towfiqur Rahman Shafin, OUT Bowled
Towfiqur Rahman Shafin b M.Sunny (2r 4b 0x4s 0x6s SR: 50.00) |
| END OF OVER 5.0 | 64/1 | ||
| 11 Runs 0 Wickets |
|||
| Musab* | 17 (15) | Mohidul Haq Jony | 1 - 0 - 11 - 0 |
| Towfiqur Rahman Shafin* | 2 (3) | M.Sunny | 1 - 0 - 2 - 1 |
| 5.0 | 4 | Mohidul Haq Jony to Musab, FOUR, to Long-off |
| 5.0 | wd | Mohidul Haq Jony to Towfiqur Rahman Shafin, wide, 1 run |
| 5.0 | wd | Mohidul Haq Jony to Towfiqur Rahman Shafin, wide |
| 4.5 | 1 | Mohidul Haq Jony to Musab, 1 run, to Deep cover |
| 4.4 | 0 | Mohidul Haq Jony to Musab, no run |
| 4.3 | 0 | Mohidul Haq Jony to Musab, no run |
| 4.3 | wd | Mohidul Haq Jony to Musab, wide |
| 4.3 | wd | Mohidul Haq Jony to Musab, wide |
| 4.2 | 1 | Mohidul Haq Jony to Towfiqur Rahman Shafin, 1 run, to Deep backward square leg |
| 4.1 | 0 | Mohidul Haq Jony to Towfiqur Rahman Shafin, no run |
| Mohidul Haq Jony | ||||
| (Right-arm fast) | MATCH: 22 | WICKETS: 11 | ECON: 9.73 | BEST: 3/30 |
| END OF OVER 4.0 | 53/1 | ||
| 2 Runs 1 Wickets |
|||
| Musab* | 12 (11) | M.Sunny | 1 - 0 - 2 - 1 |
| Towfiqur Rahman Shafin* | 1 (1) | Al Shahria | 2 - 0 - 38 - 0 |
| 4.0 | 0 | M.Sunny to Musab, no run |
| 3.5 | 0 | M.Sunny to Musab, no run |
| 3.4 | 0 | M.Sunny to Musab, no run |
| 3.3 | 0 | M.Sunny to Musab, no run |
| 3.3 | wd | M.Sunny to Musab, wide |
| 3.2 | 1 | M.Sunny to Towfiqur Rahman Shafin, 1 run, to Deep backward square leg |
| 3.1 | w | M.Sunny to Ya Sin, OUT Bowled
Ya Sin b M.Sunny (34r 13b 2x4s 4x6s SR: 261.54) |
| M. Sunny | ||||
| (Right-arm fast) | MATCH: 3 | WICKETS: 1 | ECON: 5.29 | BEST: 1/20 |
| END OF OVER 3.0 | 51/0 | ||
| 20 Runs 0 Wickets |
|||
| Musab* | 12 (7) | Al Shahria |
2 - 0 - 38 - 0 |
| Ya Sin* | 34 (12) | Raj Ahmed | 1 - 0 - 13 - 0 |
| 3.0 | 6 | Al Shahria to Musab, SIX, to Long-on |
| 2.5 | 0 | Al Shahria to Musab, no run |
| 2.4 | 1 | Al Shahria to Ya Sin, 1 run, to Long-off |
| 2.3 | 6 | Al Shahria to Ya Sin, SIX, to Deep backward square leg |
| 2.2 | 0 | Al Shahria to Ya Sin, no run |
| 2.2 | wd | Al Shahria to Ya Sin, wide |
| 2.2 | 4 | Al Shahria to Ya Sin, (no ball), FOUR, to Long-off |
| 2.1 | 0 | Al Shahria to Ya Sin, no run |
| 2.1 | wd | Al Shahria to Ya Sin, wide |
| END OF OVER 2.0 | 31/0 | ||
| 13 Runs 0 Wickets |
|||
| Musab* | 6 (5) | Raj Ahmed | 1 - 0 - 13 - 0 |
| Ya Sin* | 23 (7) | Al Shahria | 1 - 0 - 18 - 0 |
| 2.0 | 1 | Raj Ahmed to Ya Sin, 1 run, to Long-off |
| 1.5 | 4 | Raj Ahmed to Ya Sin, FOUR, to Deep backward square leg |
| 1.5 | wd | Raj Ahmed to Ya Sin, wide |
| 1.4 | 0 | Raj Ahmed to Ya Sin, no run |
| 1.3 | 6 | Raj Ahmed to Ya Sin, SIX, to Deep backward square leg |
| 1.2 | 0 | Raj Ahmed to Ya Sin, no run |
| 1.1 | 1 | Raj Ahmed to Musab, 1 run, to Third man |
| Raj Ahmed | ||||
| (Right-arm fast) | MATCH: 23 | WICKETS: 13 | ECON: 9.46 | BEST: 3/25 |
| END OF OVER 1.0 | 18/0 | ||
| 18 Runs 0 Wickets |
|||
| Musab* | 1 (1) | Al Shahria |
1 - 0 - 18 - 0 |
| Ya Sin* | 0 (1) |
| 1.0 | 6 | Al Shahria to Ya Sin, SIX, to Deep mid wicket |
| 0.5 | 6 | Al Shahria to Ya Sin, SIX, to Long-off |
| 0.4 | 1 | Al Shahria to Musab, 1 run, to Deep backward point |
| 0.4 | wd | Al Shahria to Musab, wide |
| 0.3 | 0 | Al Shahria to Musab, no run |
| 0.2 | 4 | Al Shahria to Musab, FOUR, to Third man |
| 0.1 | 0 | Al Shahria to Musab, no run |
| Al Shahria | ||||
| (Right-arm fast) | MATCH: 9 | WICKETS: 63 | ECON: 12.60 | BEST: 3/13 |