Kazipara Super XI
VS
RCB
RCB
RCB won by 4 Wickets.
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
c
Marufuzaman Sunny
b Al Shahria
|
8 | 7 | 0 | 1 | 114.29 | |||
|
bowled b
Marufuzaman Sunny
|
0 | 2 | 0 | 0 | 0 | |||
|
run out
(Tanver Ahmad)
|
2 | 6 | 0 | 0 | 33.33 | |||
|
c
Tanver Ahmad
b Al Shahria
|
9 | 11 | 0 | 1 | 81.82 | |||
|
not out
|
30 | 21 | 1 | 2 | 142.86 | |||
|
bowled b
Al Shahria
|
0 | 3 | 0 | 0 | 0 | |||
|
c & b Ebadul Sheikh
|
0 | 2 | 0 | 0 | 0 | |||
|
c
Tanver Ahmad
b Masum Rana Shamim
|
1 | 2 | 0 | 0 | 50.00 | |||
|
c
Raj Ahmed (c)
b Ebadul Sheikh
|
11 | 17 | 0 | 1 | 64.71 | |||
|
bowled b
Al Shahria
|
7 | 10 | 0 | 1 | 70.00 | |||
|
bowled b
Raj Ahmed (c)
|
2 | 3 | 0 | 0 | 66.67 | |||
| Extras | 21 (wd 19, nb 2) | |||||||
| Fall Of Wicket | ||||||||
| 13-1 (Saidul Noman, 1 ov), 15-2 (Ya Sin, 1.4 ov), 24-3 (Hridoy Talukdar, 4 ov), 30-4 (Jony, 4.2 ov), 30-5 (Saif Ahmed, 4.5 ov), 32-6 (Ibrahim, 5.2 ov), 39-7 (SUJON, 6.1 ov), 72-8 (Erfan, 10.4 ov), 82-9 (Rasel Jr, 12.4 ov), 91-10 (Sabbir Rahman, 13.4 ov) | ||||||||
Bowler |
|||||||
| Bowler | O | M | R | W | ECON | ||
|---|---|---|---|---|---|---|---|
|
3.0 | 0 | 32 | 1 | 10.67 | ||
|
3.0 | 0 | 17 | 4 | 5.67 | ||
|
4.0 | 0 | 18 | 1 | 4.50 | ||
|
3.0 | 0 | 17 | 2 | 5.67 | ||
|
0.4 | 0 | 7 | 1 | 10.50 | ||
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
bowled b
Sabbir Rahman - K.S.Xi
|
35 | 20 | 1 | 5 | 175.00 | |||
|
c
Sabbir Rahman - K.S.Xi
b Ibrahim - K.S.Xi
|
7 | 5 | 0 | 1 | 140.00 | |||
|
Retired - Not Out
|
22 | 22 | 0 | 3 | 100.00 | |||
|
bowled b
Erfan - K.S.Xi
|
0 | 3 | 0 | 0 | 0 | |||
|
c & b Sabbir Rahman - K.S.Xi
|
6 | 2 | 0 | 1 | 300.00 | |||
|
bowled b
Erfan - K.S.Xi
|
1 | 9 | 0 | 0 | 11.11 | |||
|
c
Saif Ahmed - K.S.Xi
b Saidul Islam Noman - K.S.Xi
|
0 | 5 | 0 | 0 | 0 | |||
|
not out
|
1 | 1 | 0 | 0 | 100.00 | |||
|
not out
|
2 | 2 | 0 | 0 | 100.00 | |||
| Extras | 18 (wd 13, nb 2, b 3) | |||||||
| Do not Bat | Ebadul Sheikh , Marufuzaman Sunny | |||||||
| Fall Of Wicket | ||||||||
| 14-1 (Mishkatul Islam, 1.3 ov), 72-2 (Mohidul Haq Jony, 7 ov), 78-3 (Brett Lee Masum, 7.3 ov), 84-4 (Sufiyan Akash, 7.5 ov), 88-5 (Fazle Rabbi, 9.3 ov), 89-6 (Siam Hossain, 10 ov), 89-7 (Tanvir Ahmad, 10.4 ov) | ||||||||
Bowler |
||||||||
| Bowler | O | M | R | W | ECON | |||
|---|---|---|---|---|---|---|---|---|
|
1.0 | 0 | 13 | 0 | 13.00 | |||
|
2.0 | 0 | 27 | 1 | 13.50 | |||
|
1.0 | 0 | 14 | 0 | 14.00 | |||
|
4.0 | 1 | 7 | 1 | 1.75 | |||
|
1.0 | 0 | 14 | 0 | 14.00 | |||
|
1.0 | 0 | 13 | 2 | 13.00 | |||
|
1.1 | 1 | 1 | 2 | 0.86 | |||
| Match Name | : | Friendly Cricket Match |
| Date & Time | : | 10/10/2025; Friday; 07:00 AM |
| Venue | : | Banijjo Melar Maath, Agargaon, Dhaka |
| Match Type | : | Friendly 14 Overs Tape Tennis Cricket Match, 2025 |
| Over (s) | : | 14 Overs |
| Team-1 Name | : | Real Challenger Boys (RCB), Mirpur, Dhaka |
| Team-2 Name | : | Kazipara Super XI, Kazipara, Mirpur, Dhaka |
| Team-1 Squad | : | Raj Ahmed (c), Mohidul Haq Jony, Masum Rana Shamim, Ebadul Sheikh, Muhammad Mishkatul Islam, Fazle Rabbi Nayan, Sufiyan Akash, Tanver Ahmad, Siam Hossain, Marufuzaman Sunny, Al Shahria, Md. Ashik Talukder |
| Team-2 Squad | : | Saif Hasan (c), Musab, Ya Sin, Towfiqur Rahman Shafin, Md Hridoy Talukdar, Sabbir Rahman, Noman Bhai, Abid, Noman Khan, Ibrahim, Noman |
Real Challenger Boys 🆚 Kazipara Super XI
1st Innings
Kazipara Super XI - Batting Innings
| END OF OVER 13.4 | 91/10 | ||
| 7 Runs 1 Wicket | |||
| Rifat* | 30 (21) | Raj Ahmed | 0.4 - 0 - 7 - 1 |
| Al Shahria | 3 - 0 - 17 - 4 |
| 13.4 | w | Raj Ahmed to Sabbir Rahman, OUT Bowled
Sabbir Rahman b Raj Ahmed (2r 3b 0x4s 0x6s SR: 66.67) |
| 13.3 | 6 | Raj Ahmed to Rifat, 1 run, Lofted Shot to Long-off |
| 13.2 | wd | Raj Ahmed to Rifat, no run |
| 13.1 | 6 | Raj Ahmed to Rifat, SIX, Lofted Shot to Long-on |
| Raj Ahmed | ||||
| (Right-arm medium) | MATCH: 24 | WICKETS: 13 | ECONOMY: 9.50 | BEST: 3/25 |
| END OF OVER 13.0 | 84/9 | ||
| 8 Runs 1 Wicket |
|||
| Sabbir Rahman* | 2 (2) | Al Shahria |
3 - 0 - 17 - 4 |
| Rifat* | 23 (18) | Brett Lee Masum | 4 - 0 - 18 - 1 |
| 13.0 | 0 | Al Shahria to Sabbir Rahman, no run |
| 12.5 | 2 | Al Shahria to Sabbir Rahman, 2 runs, Straight Drive to Long-off |
| 12.4 | w | Al Shahria to Rasel Jr, OUT Bowled
Rasel Jr b Al Shahria (7r 10b 0x4s 1x6s SR: 70.00) |
| 12.3 | 6 | Al Shahria to Rasel Jr, SIX, Lofted Shot to Long-on |
| 12.1 | 0 | Al Shahria to Rasel Jr, no run |
| 12.1 | 0 | Al Shahria to Rasel Jr, no run |
| END OF OVER 12.0 | 76/8 | ||
| 3 Runs 0 Wickets |
|||
| Rasel Jr* | 1 (6) | Brett Lee Masum | 4 - 0 - 18 - 1 |
| Rifat* | 23 (18) | Ebadul Sheikh | 3 - 0 - 17 - 2 |
| 12.0 | 0 | Brett Lee Masum to Rifat, no run |
| 11.5 | 1 | Brett Lee Masum to Rasel Jr, 1 run, Outside Edge to Third man |
| 11.4 | 0 | Brett Lee Masum to Rasel Jr, no run |
| 11.4 | wd | Brett Lee Masum to Rasel Jr, wide |
| 11.3 | 0 | Brett Lee Masum to Rasel Jr, no run |
| 11.2 | 0 | Brett Lee Masum to Rasel Jr, no run |
| 11.1 | 1 | Brett Lee Masum to Rifat, 1 run, Late Cut to Third man |
| END OF OVER 11.0 | 73/8 | ||
| 3 Runs 1 Wickets | |||
| Rasel Jr* | 2 (4) | Ebadul Sheikh | 3 - 0 - 17 - 2 |
| Rifat* | 9 (13) | M.Sunny | 3 - 0 - 32 - 1 |
| 11.0 | 0 | Raj Ahmed to Abid, no run |
| 10.5 | 1 | Raj Ahmed to Md Hridoy Talukdar, wide |
| 10.5 | wd | Raj Ahmed to Md Hridoy Talukdar, wide |
| 10.4 | 1 | Raj Ahmed to Abid, 1 run, to Point |
| 10.4 | wd | Raj Ahmed to Md Hridoy Talukdar, wide, 1 run |
| 10.3 | 1 | Raj Ahmed to Abid, 1 run, to Long-off |
| 10.2 | 1 | Raj Ahmed to Md Hridoy Talukdar, 1 run, to Cover |
| 10.1 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| END OF OVER 10.0 | 98/5 | ||
| 1 Runs 1 Wickets |
|||
| Abid* | 0 (1) | Mohidul Haq Jony | 3 - 0 - 29 - 1 |
| Md Hridoy Talukdar* | 7 (10) | M.Sunny | 3 - 0 - 6 - 4 |
| 10.0 | 0 | Mohidul Haq Jony to Abid, no run |
| 9.5 | w | Mohidul Haq Jony to Noman Bhai , OUT Caught out, Caught at Deep extra cover by Tanvir Ahmad
Noman Bhai c Tanvir Ahmad b Mohidul Haq Jony (0r 5b 0x4s 0x6s SR: 0.00) |
| 9.4 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.3 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.2 | 0 | Mohidul Haq Jony to Noman Bhai , no run |
| 9.1 | 1 | Mohidul Haq Jony to Md Hridoy Talukdar, 1 run, to Deep square leg |
| END OF OVER 9.0 | 97/4 | ||
| 2 Runs 1 Wickets |
|||
| Noman Bhai * | 0 (1) | M.Sunny | 3 - 0 - 6 - 4 |
| Md Hridoy Talukdar* | 6 (9) | Raj Ahmed |
2 - 0 - 23 - 0 |
| 9.0 | 0 | M.Sunny to Noman Bhai , no run |
| 9.0 | wd | M.Sunny to Noman Bhai , wide |
| 8.5 | w | M.Sunny to Sabbir Rahman, OUT Bowled
Sabbir Rahman b M.Sunny (14r 12b 0x4s 2x6s SR: 116.67) |
| 8.4 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.3 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.2 | 0 | M.Sunny to Sabbir Rahman, no run |
| 8.2 | wd | M.Sunny to Sabbir Rahman, wide |
| 8.1 | 0 | M.Sunny to Sabbir Rahman, no run |
| END OF OVER 8.0 | 95/3 | ||
| 11 Runs 0 Wickets |
|||
| Sabbir Rahman* | 1 (1) | Raj Ahmed | 2 - 0 - 23 - 0 |
| Md Hridoy Talukdar* | 0 (1) | Mohidul Haq Jony | 2 - 0 - 28 - 0 |
| 8.0 | 1 | Raj Ahmed to Sabbir Rahman, 1 run, to Deep point |
| 7.5 | B | Raj Ahmed to Md Hridoy Talukdar, bye, 1 run |
| 7.4 | 0 | Raj Ahmed to Md Hridoy Talukdar, wide, 4 runs |
| 7.3 | 4 | Raj Ahmed to Md Hridoy Talukdar, FOUR, to Wide long-on |
| 7.2 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| 7.1 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| 7.1 | 0 | Raj Ahmed to Md Hridoy Talukdar, no run |
| END OF OVER 7.0 | 84/3 | ||
| 18 Runs 0 Wickets |
|||
| Sabbir Rahman* | 13 (6) | Mohidul Haq Jony | 2 - 0 - 28 - 0 |
| Md Hridoy Talukdar* | 2 (4) | M.Sunny | 2 - 0 - 4 - 3 |
| 7.0 | LB | Mohidul Haq Jony to Md Hridoy Talukdar, leg bye, 1 run |
| 6.5 | 1 | Mohidul Haq Jony to Sabbir Rahman, 1 run, to Long-on |
| 6.4 | 6 | Mohidul Haq Jony to Sabbir Rahman, SIX, to Long-off |
| 6.4 | wd | Mohidul Haq Jony to Sabbir Rahman, wide, 2 runs |
| 6.3 | 0 | Mohidul Haq Jony to Sabbir Rahman, no run |
| 6.2 | 6 | Mohidul Haq Jony to Sabbir Rahman, SIX, to Deep backward square leg |
| 6.1 | 1 | Mohidul Haq Jony to Md Hridoy Talukdar, 1 run, to Long-on |
| END OF OVER 6.0 | 66/3 | ||
| 2 Runs 2 Wickets |
|||
| Sabbir Rahman* | 0 (2) | M.Sunny | 2 - 0 - 4 - 3 |
| Md Hridoy Talukdar* | 1 (2) | Mohidul Haq Jony | 1 - 0 - 11 - 0 |
| 6.0 | 0 | M.Sunny to Sabbir Rahman, no run |
| 5.5 | 0 | M.Sunny to Sabbir Rahman, no run |
| 5.4 | w | M.Sunny to Musab, OUT Bowled
Musab b M.Sunny (17r 16b 2x4s 1x6s SR: 106.25) |
| 5.3 | 1 | M.Sunny to Md Hridoy Talukdar, 1 run, to Backward square leg |
| 5.2 | 0 | M.Sunny to Md Hridoy Talukdar, no run |
| 5.2 | wd | M.Sunny to Md Hridoy Talukdar, wide |
| 5.1 | w | M.Sunny to Towfiqur Rahman Shafin, OUT Bowled
Towfiqur Rahman Shafin b M.Sunny (2r 4b 0x4s 0x6s SR: 50.00) |
| END OF OVER 5.0 | 64/1 | ||
| 11 Runs 0 Wickets |
|||
| Musab* | 17 (15) | Mohidul Haq Jony | 1 - 0 - 11 - 0 |
| Towfiqur Rahman Shafin* | 2 (3) | M.Sunny | 1 - 0 - 2 - 1 |
| 5.0 | 4 | Mohidul Haq Jony to Musab, FOUR, to Long-off |
| 5.0 | wd | Mohidul Haq Jony to Towfiqur Rahman Shafin, wide, 1 run |
| 5.0 | wd | Mohidul Haq Jony to Towfiqur Rahman Shafin, wide |
| 4.5 | 1 | Mohidul Haq Jony to Musab, 1 run, to Deep cover |
| 4.4 | 0 | Mohidul Haq Jony to Musab, no run |
| 4.3 | 0 | Mohidul Haq Jony to Musab, no run |
| 4.3 | wd | Mohidul Haq Jony to Musab, wide |
| 4.3 | wd | Mohidul Haq Jony to Musab, wide |
| 4.2 | 1 | Mohidul Haq Jony to Towfiqur Rahman Shafin, 1 run, to Deep backward square leg |
| 4.1 | 0 | Mohidul Haq Jony to Towfiqur Rahman Shafin, no run |
| Mohidul Haq Jony | ||||
| (Right-arm fast) | MATCH: 22 | WICKETS: 11 | ECON: 9.73 | BEST: 3/30 |
| END OF OVER 4.0 | 53/1 | ||
| 2 Runs 1 Wickets |
|||
| Musab* | 12 (11) | M.Sunny | 1 - 0 - 2 - 1 |
| Towfiqur Rahman Shafin* | 1 (1) | Al Shahria | 2 - 0 - 38 - 0 |
| 4.0 | 0 | M.Sunny to Musab, no run |
| 3.5 | 0 | M.Sunny to Musab, no run |
| 3.4 | 0 | M.Sunny to Musab, no run |
| 3.3 | 0 | M.Sunny to Musab, no run |
| 3.3 | wd | M.Sunny to Musab, wide |
| 3.2 | 1 | M.Sunny to Towfiqur Rahman Shafin, 1 run, to Deep backward square leg |
| 3.1 | w | M.Sunny to Ya Sin, OUT Bowled
Ya Sin b M.Sunny (34r 13b 2x4s 4x6s SR: 261.54) |
| M. Sunny | ||||
| (Right-arm fast) | MATCH: 3 | WICKETS: 1 | ECON: 5.29 | BEST: 1/20 |
| END OF OVER 3.0 | 51/0 | ||
| 20 Runs 0 Wickets |
|||
| Musab* | 12 (7) | Al Shahria |
2 - 0 - 38 - 0 |
| Ya Sin* | 34 (12) | Raj Ahmed | 1 - 0 - 13 - 0 |
| 3.0 | 6 | Al Shahria to Musab, SIX, to Long-on |
| 2.5 | 0 | Al Shahria to Musab, no run |
| 2.4 | 1 | Al Shahria to Ya Sin, 1 run, to Long-off |
| 2.3 | 6 | Al Shahria to Ya Sin, SIX, to Deep backward square leg |
| 2.2 | 0 | Al Shahria to Ya Sin, no run |
| 2.2 | wd | Al Shahria to Ya Sin, wide |
| 2.2 | 4 | Al Shahria to Ya Sin, (no ball), FOUR, to Long-off |
| 2.1 | 0 | Al Shahria to Ya Sin, no run |
| 2.1 | wd | Al Shahria to Ya Sin, wide |
| END OF OVER 2.0 | 31/0 | ||
| 13 Runs 0 Wickets |
|||
| Musab* | 6 (5) | Raj Ahmed | 1 - 0 - 13 - 0 |
| Ya Sin* | 23 (7) | Al Shahria | 1 - 0 - 18 - 0 |
| 2.0 | 1 | Raj Ahmed to Ya Sin, 1 run, to Long-off |
| 1.5 | 4 | Raj Ahmed to Ya Sin, FOUR, to Deep backward square leg |
| 1.5 | wd | Raj Ahmed to Ya Sin, wide |
| 1.4 | 0 | Raj Ahmed to Ya Sin, no run |
| 1.3 | 6 | Raj Ahmed to Ya Sin, SIX, to Deep backward square leg |
| 1.2 | 0 | Raj Ahmed to Ya Sin, no run |
| 1.1 | 1 | Raj Ahmed to Musab, 1 run, to Third man |
| Raj Ahmed | ||||
| (Right-arm fast) | MATCH: 23 | WICKETS: 13 | ECON: 9.46 | BEST: 3/25 |
| END OF OVER 1.0 | 18/0 | ||
| 18 Runs 0 Wickets |
|||
| Musab* | 1 (1) | Al Shahria |
1 - 0 - 18 - 0 |
| Ya Sin* | 0 (1) |
| 1.0 | 6 | Al Shahria to Ya Sin, SIX, to Deep mid wicket |
| 0.5 | 6 | Al Shahria to Ya Sin, SIX, to Long-off |
| 0.4 | 1 | Al Shahria to Musab, 1 run, to Deep backward point |
| 0.4 | wd | Al Shahria to Musab, wide |
| 0.3 | 0 | Al Shahria to Musab, no run |
| 0.2 | 4 | Al Shahria to Musab, FOUR, to Third man |
| 0.1 | 0 | Al Shahria to Musab, no run |
| Al Shahria | ||||
| (Right-arm fast) | MATCH: 9 | WICKETS: 63 | ECON: 12.60 | BEST: 3/13 |