RCB
VS
Sunamganj United
Sunamganj United
RCB won by 40 runs.
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
b Jibon
|
7 | 5 | 0 | 1 | 140.00 | |||
|
c Ronju b Shohag
|
9 | 5 | 2 | 0 | 180.00 | |||
|
c Sakib b Shohag
|
33 | 28 | 3 | 2 | 117.86 | |||
|
c Emon b Kawsar
|
6 | 8 | 1 | 0 | 75.00 | |||
|
b Sakib
|
52 | 33 | 1 | 6 | 157.58 | |||
|
b Sakib
|
31 | 12 | 3 | 3 | 258.33 | |||
|
c Jibon b Kawsar
|
4 | 3 | 1 | 0 | 133.33 | |||
|
b Kawsar
|
0 | 1 | 0 | 0 | 0 | |||
|
not out
|
2 | 1 | 0 | 0 | 200.00 | |||
|
not out
|
1 | 2 | 0 | 0 | 50.00 | |||
| Extras | (22) 0 B, 6 LB, 14 WD, 2 NB, 0 P | |||||||
| Do not Bat | Soloyman Hossain | |||||||
| Fall Of Wicket | ||||||||
| Nms Sadi 10/1 1.1 Raj Ahmed 19/2 2.2 Mohidul Haq Jony 39/3 5.1 Sufiyan Akash 109/4 11.0 Ashraful Islam Rahat 153/5 14.0 Al Shahria Nijhum 158/6 14.4 Asif 158/7 14.5 Fazle Rabbi Nayan 166/8 15.4 | ||||||||
Bowler |
|||||||
| Bowler | O | M | R | W | ECON | ||
|---|---|---|---|---|---|---|---|
|
4.0 | 0 | 33 | 1 | 8.25 | ||
|
3.0 | 0 | 22 | 2 | 7.33 | ||
|
3.0 | 0 | 33 | 0 | 11.00 | ||
|
3.0 | 0 | 33 | 3 | 11.00 | ||
|
3.0 | 0 | 40 | 2 | 13.33 | ||
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
c Mohidul Haq Jony b Mohammad Rahul
|
2 | 3 | 0 | 0 | 66.67 | |||
|
b NMS Sadi
|
13 | 16 | 2 | 0 | 81.25 | |||
|
c Raj Ahmed b Akash Mollah
|
0 | 2 | 0 | 0 | 0 | |||
|
b Al Shahria
|
16 | 16 | 1 | 1 | 100.00 | |||
|
c Sufiyan Akash b NMS Sadi
|
7 | 10 | 1 | 0 | 70.00 | |||
|
b Mohammad Rahul
|
23 | 11 | 2 | 2 | 209.09 | |||
|
not out
|
18 | 12 | 0 | 2 | 150.00 | |||
|
c Mohidul Haq Jony b Al Shahria
|
0 | 1 | 0 | 0 | 0 | |||
|
b Akash Mollah
|
20 | 8 | 0 | 3 | 250.00 | |||
|
b Akash Mollah
|
0 | 1 | 0 | 0 | 0 | |||
|
c Mohidul Haq Jony b Al Shahria
|
0 | 1 | 0 | 0 | 0 | |||
| Extras | (28) 2 B, 0 LB, 25 WD, 1 NB, 0 P | |||||||
| Fall Of Wicket | ||||||||
| Samsu 4/1 1.0 Shohag 13/2 1.3 Motiur 44/3 4.4 Tamjid 53/4 6.3 Jubayer 82/5 8.4 Absar 85/6 10.1 Jibon 85/7 10.2 Emon 126/8 12.5 Shakib 126/9 13.0 Kawser 127/10 13.2 | ||||||||
Bowler |
||||||||
| Bowler | O | M | R | W | ECON | |||
|---|---|---|---|---|---|---|---|---|
|
3.0 | 0 | 20 | 2 | 6.67 | |||
|
2.0 | 0 | 35 | 3 | 17.50 | |||
|
2.2 | 0 | 30 | 3 | 12.86 | |||
|
4.0 | 0 | 17 | 2 | 4.25 | |||
|
2.0 | 0 | 23 | 0 | 11.50 | |||
| Match Name | : | Yearly Tour Match, 2024 |
| Date & Time | : | 18/12/2024; Wednesday; 11:00 AM |
| Venue | : | Hason Nagar College Ground, Sunamganj, Sylhet |
| Match Type | : | Friendly T-20s Tape Tennis Cricket Match, 2024 |
| Over (s) | : | 16 Overs |
| Team-1 Name | : | Real Challenger Boys (RCB), Mirpur, Dhaka |
| Team-2 Name | : | Sunamganj United, Sunamganj |
| Team-1 Squad | : | Raj Ahmed (c), Mohidul Haq Jony, NMS Sadi, Mohammad Rahul, Ashraful Islam Rahat, Fazle Rabbi Nayan, Sufiyan Akash, Mohammad Asif, Al Shahria, Md. Akash Mollah, Md. Soloyman Hossain. |
| Team-2 Squad (Host) | : | Samsu, Motiur, Shohag, Absar, Tamjid, Jubayer, Sakib, Jibon, Emon, Shakib, Kawser |
Alhamdulillah
RCB won by 40 runs.