RCB
VS
Bangla College
Bangla College
RCB won by 61 runs.
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
b Joy
|
23 | 16 | 1 | 2 | 143.75 | |||
|
b Shanto
|
1 | 2 | 0 | 0 | 50.00 | |||
|
b Joy
|
31 | 19 | 0 | 4 | 163.16 | |||
|
c Shanto b Toriqul
|
4 | 7 | 0 | 0 | 57.14 | |||
|
b Shanto
|
7 | 9 | 1 | 0 | 77.78 | |||
|
c Sobuj b Toriqul
|
0 | 2 | 0 | 0 | 0 | |||
|
c Symon b Joy
|
7 | 4 | 0 | 1 | 175.00 | |||
|
b Mahi
|
9 | 7 | 1 | 0 | 128.57 | |||
|
c Mahi b Shanto
|
1 | 3 | 0 | 0 | 33.33 | |||
|
not out
|
1 | 1 | 0 | 0 | 100.00 | |||
|
c Joy b Mahi
|
0 | 2 | 0 | 0 | 0 | |||
| Extras | (18) 1 B, 0 LB, 15 WD, 2 NB, 0 P | |||||||
| Fall Of Wicket | ||||||||
| Humayun Ahmed Zishan 9/1 1.0 Masum Rana Shamim 36/2 4.2 Sabbir Hossain Rabby 70/3 6.5 Mohidul Haq Jony 70/4 7.1 Adib 71/5 7.3 Raj Ahmed 81/6 8.4 Siam 96/7 10.2 Mohammad Jaber 98/8 11.0 Akash Mollah 98/9 11.1 Asraful Islam Sakib 102/10 11.4 Bangla | ||||||||
Bowler |
|||||||
| Bowler | O | M | R | W | ECON | ||
|---|---|---|---|---|---|---|---|
|
3.0 | 0 | 33 | 3 | 11.00 | ||
|
3.0 | 0 | 11 | 2 | 3.67 | ||
|
3.0 | 0 | 24 | 3 | 8.00 | ||
|
2.4 | 0 | 33 | 2 | 12.38 | ||
|
||||||||
| Batter | R | B | 4s | 6s | S/R | |||
|---|---|---|---|---|---|---|---|---|
|
bowled b
Shahin Khan
|
2 | 5 | 0 | 0 | 40.00 | |||
|
bowled b
Akash Mollah
|
0 | 1 | 0 | 0 | 0 | |||
|
bowled b
Akash Mollah
|
0 | 1 | 0 | 0 | 0 | |||
|
bowled b
Akash Mollah
|
3 | 10 | 0 | 0 | 30.00 | |||
|
c
Akash Mollah
b Mohidul Haq Jony
|
6 | 12 | 0 | 0 | 50.00 | |||
|
c
Mohidul Haq Jony
b Akash Mollah
|
0 | 2 | 0 | 0 | 0 | |||
|
run out
(Mohammad Jaber)
|
4 | 4 | 1 | 0 | 100.00 | |||
|
c & b Mohidul Haq Jony
|
0 | 1 | 0 | 0 | 0 | |||
|
bowled b
Mohidul Haq Jony
|
0 | 1 | 0 | 0 | 0 | |||
|
not out
|
0 | 1 | 0 | 0 | 0 | |||
|
bowled b
Akash Mollah
|
0 | 3 | 0 | 0 | 0 | |||
| Extras | (26) 1 B, 1 LB, 23 WD, 1 NB, 0 P | |||||||
| Do not Bat | Joy - BC | |||||||
| Fall Of Wicket | ||||||||
| Sabuj 5/1 0.2 Shanto 5/2 0.3 Rahat 9/3 1.5 Mahi 21/4 3.2 Toriqul 24/5 3.5 Rajon 35/6 5.3 Symon 41/7 5.4 Jamirul 41/8 5.5 Rupom 41/9 6.1 Arafat 41/10 6.4 | ||||||||
Bowler |
||||||||
| Bowler | O | M | R | W | ECON | |||
|---|---|---|---|---|---|---|---|---|
|
2.4 | 0 | 7 | 5 | 2.63 | |||
|
2.0 | 0 | 15 | 1 | 7.50 | |||
|
1.0 | 0 | 11 | 0 | 11.00 | |||
|
1.0 | 0 | 6 | 3 | 6.00 | |||
| Match Name | : | Friendly Cricket Match |
| Date & Time | : | 21/11/2024; Thursday; 03:00 PM |
| Venue | : | Banijjo Melar Maath, Agargaon, Dhaka |
| Match Type | : | Friendly 12 Overs Tape Tennis Cricket Match, 2024 |
| Over (s) | : | 12 Overs |
| Team-1 Name | : | Real Challenger Boys (RCB), Mirpur, Dhaka |
| Team-2 Name | : | Bangla College, Mirpur |
| Team-1 Squad | : | Raj Ahmed (c), Masum Rana Shamim, Mohidul Haq Jony, Sabbir Hossain Rabby, Syed Adib Rahman, Humayun Ahmed Zishan, Siam Hossen, Akash Mollah, Mohammad Jaber, Asraful Islam Sakib, Shahin Khan. |
| Team-2 Squad | : | Rahat, Sabuj, Shanto, Mahi, Rajon, Toriqul, Rupom, Symon, Jamirul, Shimanto, Arafat |
অনেকদিন পর বিকালে একটা ম্যাচ খেললাম, কিন্তু টসে জিতে ব্যাটিং নেয়ার পর টিমের ব্যাটিং বিপর্যয় হয় মাত্র ১০২ রান তুলতেই আমরা অলআউট হয়ে যাই কিন্তু আকাশ মোল্লার বোলিং তোপে বিপক্ষ টিমকে ভেঙ্গে চুড়ি দিয়েছে। সবশেষে আমরাই বড় ব্যবধানে ম্যাচ জিতেছি।